| Home | Ministries & Social Concerns | Religious Education | Events | Parish Calendar | St. Ann's School | Web Links | Directions |
| St. Ann School Calendar | ||||||
| << >> | February 2012 | Daily Calendar Drawing Winner | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 OPEN HOUSE 09:00 AM-10:30 AM REGISTATION 09:00 AM-10:00 AM EARLY DISMISSAL 12:30 PM Joanne Cela, #193, $25.00 | 2 PRESENTATION-CANDLE PROCESSION FROM SCHOOL TO CHURCH 08:00 AM REGISTRATION 09:00 AM-1:00 PM Kim Szymanowski, #442, $25.00 | 3 1ST FRIDAY MASS 09:00 AM BLESSING OF THE THROATS AT ALL MASSES REGISTRATION 09:00 AM-1:00 PM Joanne Conti, #816, $25.00 | 4 William Gutowski, #615,$25.00 | |||
| 5 9am: 1st Communion Prep Mass #3 Gerald McDonald,#102,$25.00 | 6 Louise Salerno,#578,$25.00 | 7 Sarah Vaz#172,$25.00 | 8 Susan Ousouljoglou,#198,$25.00 | 9 Jean Nicklas,#155,$25.00 | 10 Tom & Gina Rich,#225,$25.00 | 11 Bernadette Salvatore,#575,$25.00 |
12 Rich & Jan Martino,#665,$25.00 | 13 Yura Linares,#281,$25.00 | 14 Janet Euler,#131,$25.00 | 15 Tricia Kemp,#114,$25.00 | 16 7:15pm: 1st Communion Parent / Child mtg (sc) Tim Kiwior,#704,$25.00 | 17 Michele Biedrzycki,#766,$25.00 | 18 9am: 1st Communion Prep Mass lesson #4 Gerald McDonald,#102,$25.00 |
19 Ed McNamara,#64,$25.00 | 20 NO SCHOOL Jeanette Delcasale,#179,$25.00 | 21 WARNING NOTICES Angelina Dorsa,#108,$25.00 | 22 ASH WEDNESDAY MASS 09:00 AM Daniel Lyons,#43,$25.00 | 23 Schubach Family,#999,$25.00 | 24 STATIONS OF THE CROSS 08:00 AM Richard Moraghan,#535,$25.00 | 25 Angelina Dorsa,#108,$25.00 |
26 Paul Cipriano,#360,$25.00 | 27 Yura Linares,#281,$25.00 | 28 Katlyn Tanis,#119,$25.00 | 29 Susan Kennedy,#137,$100.00 | |||
Calendar design and creation by ![]() Copyright © 2001 St. Ann Church - All rights Reserved For questions or problems with this calendar e-mail us at service@dmnetsolutions.com |